Table I. Mean heart rate (± S.E.) of rats after 4 months expousre to a 100 kV/m electric field.
| Elapsed Time in Acclimation Holder (min) |
Exposed | Sham Exposed |
|---|---|---|
| 5 | 468 ± 13 | 475 ± 14 |
| 10 | 429 ± 13 | 457 ± 13 |
| 20 | 420 ± 9 | 429 ± 11 |
| 30 | 420 ± 12 | 421 ± 9 |
| 40 | 430 ± 13 | 429 ± 9 |
| 50 | 415 ± 14 | 414 ± 8 |
| 60 | 412 ± 13 | 409 ± 10 |
Overall mean 1 hr. |
430 ± 10 |
434 ± 7 |